Details | |
GTIN (UPC/EAN): | 808230066083 |
Shipping Weight: | 49 Pounds |
Shipping Size (Inches.): | 25 W x 46 D x 10 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 95206 |
Ship Palletized: | No |
Item Height: | 29.5 Inches |
Item Width: | 44.9 Inches |
Item Depth: | 25.6 Inches |
Item Weight: | 41 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 49 |
Shipping Height Carton 1: | 10 |
Shipping Width Carton 1: | 25 |
Shipping Depth Carton 1: | 46 |
Additional attributes | |
Composite Wood Product (CWP) | Yes |
General Certificate of Conformity (GCC) | Yes |
Sofa Type | Sofa |
Sofa Design | Standard |
Seating Capacity | 2 |
Upholstery Material | Polyurethane |
Upholstery Color | Gray |
Leg Color | Black |
Upholstery Pattern | Solid Color |
Leg Material | Metal |
Seat Fill Material | Foam |
Seat Construction | Manufactured Wood |
Back Fill Material | Foam |
Product Care | Clean with water and mild detergent |
Arm Type | Square Arms |
Seat Style | Single Cushion Seat |
Back Type | Cushion Back |
Weight Capacity | 530 |
Cushion Construction | Foam |
Component Connector | BracketsClips Not Needed |
Seat Width - Side to Side | 42.9 |
Seat Depth - Front to Back | 19.3 |
Seat Height - Floor to Seat | 16.1 |
Arm Height - Floor to Arm | 23.6 |
Back Height - Seat to Top of Back | 13.4 |
Leg Height - Top to Bottom | 16.1 |
Minimum Door Width - Side to Side | 25.6 |
Keywords | 45" gray faux leather sofa, faux leather sofa black legs, gray faux leather sofa black, gray faux leather sofa, leather sofa black legs |
Arms Included | Yes |
Legs Included | Yes |
Commercial Use | Yes |
Room | Living Room |
Prop65 | Yes |
Prop65 Reason | Di(2-ethylhexyl)phthalate (DEHP) |
Assembly Required | Partial Assembly Needed |
Style | Modern |
Color | Gray |
Sofa Shape | Rectangular |
Finish | Powder Coated |
Wood Species | Not Wood |
Upholstered | Yes |
Frame Material | Manufactured Wood |
Lacey Act Compliant | Yes |
45" Gray Faux Leather Sofa With Black Legs
Qty: