Details | |
GTIN (UPC/EAN): | 606114074984 |
Shipping Weight: | 136 Pounds |
Shipping Size (Inches.): | 86 W x 33 D x 28 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 90058 |
Ship Palletized: | No |
Item Height: | 34 Inches |
Item Width: | 84.1 Inches |
Item Depth: | 33 Inches |
Item Weight: | 128 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 136 |
Shipping Height Carton 1: | 28 |
Shipping Width Carton 1: | 86 |
Shipping Depth Carton 1: | 33 |
Additional attributes | |
Sofa Type | Sofa |
Sofa Design | Standard |
Seating Capacity | 3 |
Upholstery Material | Velvet |
Upholstery Color | Beige |
Leg Color | Gold |
Upholstery Pattern | Solid Color |
Leg Material | Metal |
Seat Fill Material | Foam |
Seat Construction | MDF |
Back Fill Material | Foam |
Number of Toss Pillows | 0 |
Product Care | Wipe clean with a dry cloth |
Arm Type | Tuxedo Arms |
Seat Style | Single Cushion Seat |
Back Type | Tufted Back |
Weight Capacity | 661 |
Foam Density | 1.7 lbscu ft |
Cushion Construction | Foam |
Cleaning Code | Clean with water based or dry solvent based cleaners |
Component Connector | BracketsClips Not Needed |
Seat Width - Side to Side | 78 |
Seat Depth - Front to Back | 25 |
Seat Height - Floor to Seat | 16 |
Arm Height - Floor to Arm | 34 |
Back Height - Seat to Top of Back | 18 |
Leg Height - Top to Bottom | 8 |
Minimum Door Width - Side to Side | 31 |
WERCS Compliance | NA |
Material Breakdown | Solid Wood, Metal |
Keywords | beige velvet sofa gold legs, 84" beige velvet sofa, 84" beige velvet sofa gold, velvet sofa gold legs, beige velvet sofa |
Arms Included | Yes |
Solid Wood Construction | Yes |
Legs Included | Yes |
Seating Comfort | Medium |
Room | Living Room |
Size | Standard |
Style | Contemporary |
Color | Beige |
Finish | Metal |
Upholstered | Yes |
Frame Material | Metal |
SOFFA Compliant | Yes |
CAL TB 117-2013 Compliant | Yes |
84" Beige Velvet Sofa With Gold Legs
Qty: